| April, 2002 | An Empirical Investigation of Credit Transition MatricesUse of Markov Matrices to examine the likelihood of default for various equities |
| January, 2004 | Intercept Studies, Clinical Trials, and Cluster Experiments: To Whom Can We ExtrapolateAn article by Dr. Charles Cowan and Dr. Janet Wittes that was published in the January 1994 edition of Controlled Clinical Trials. |
| January, 2003 | Default Correlation : An Empirical Investigation of a Subprime LenderAn article by Dr. Adrian Cowan and Dr. Charles Cowan that was published in 2004 in Volume 28, Issue 4 of the Journal of Banking and Finance edition. |
| October, 2002 | Use of Mass Appraisals in Toxic Tort Litigation Involving Loss of ValueThis paper reviews methods used in Toxic Tort Litigation to examine alleged loss of value for properties proximate to buildings suffering environmental disamenities. |
| September, 2002 | Taxes and the Pricing of Government Sponsored Entity Bondsneed short description |
| November, 2006 | A Survey Based Assessment of Financial Institution Use of Credit Scoring for Small Business LendingThe study attempts to answer several questions related to the use of credit scoring in small business lending. |
| July, 2006 | Using Statistics To Even The Odds With ExpertsBirmingham, AL - Christopher Bottcher, a shareholder in the Birmingham law firm Sirote and Permutt, and Dr. Charles Cowan, managing partner of Analytic Focus published an article in the July 2006 edition of For The Defense, a mazagine for defense, insurance, and corporate counsel. |
| December, 1989 | Mall Intercepts and Clinical Trials: The Philosophy of Inference From Different Types of Research DesignsAn article by Dr. Charles Cowan that was published in the March 1989 edition of American Marketing Association |
| January, 2004 | The Economic Impact of the Birmingham Civil Rights Institute on the Birmingham MSA and the State of AlabamaThis report is an analysis of the economic impact of the Birmingham Civil Rights Institute (BCRI). |
A manufacturer of liquid energy drinks filed suit against another manufacturer of liquid energy drinks, claiming that the shape and type on the bottles of the defendant caused confusion among potential purchasers.
A case involving claims of lost sales, due to the deceptive reporting of prices and bait-and-switch.